Name | Unknown |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
1 mile North of Radio Rd on Mccoll East side
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Rudy Ramos Benitez |
Age | 27 |
Gender | Male |
Race | Hispanic/Latino |
Name | 2 Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Unknown |
Location | 2 Unknown |
Status | Unsolved |
Incident location |
2505 South Georgia
Weslaco Texas, 78596 Hidalgo County |
L.E.A | Weslaco Police Department |
Name | Unknown |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 south of Fm 2221 on Iowa Rd
Mission Tx, 78574 |
L.E.A | Hidalgo County Sheriff's Office |
Name | Andres Ruiz |
Age | 23 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
S. Mile 10 on La Homa Rd.
Alton Texas, 78573 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Denise Villarreal |
Age | 16 |
Gender | Female |
Race | Hispanic/Latino |
Offense | Murder |
Cause | Unknown |
Status | Arrest Made |
L.E.A | Cameron County Sheriff's Office |
Name | Unknown |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
south side of bus. 83 on Hutto Rd.
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Brandon Lopez |
Age | 25 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | On Saturday morning, the Hidalgo County Sheriff's Office dispatched deputies to the 600 block of East 6th Street in La Villa, where someone had reported gunshots, according to a tweet from Hidalgo County Sheriff J.E. "Eddie" Guerra. |
Status | Unsolved |
Incident location |
925 E 6th St
La Villa Texas, 78562 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Carol Reed |
Age | 18 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Ligature/Strangulation |
Location | Unknown |
Status | Unsolved |
Incident location |
FM Road 1421 South of Highway 77/83
Brownsville Texas, 78520 Cameron |
L.E.A | Cameron County Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknow |
Status | Unsolved |
Incident location |
Basleline Road
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Nina McCumber |
Gender | Female |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
E. of Mile 2 1/2 E. Mile 6 3/4 N.
Mercedes Texas, 78570 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |