Name | Unknown |
Gender | Male |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
about 3 miles South of Bus.83 on Valley View Rd
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Alberto Banda Jr. |
Age | 24 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unkown |
Status | Unsolved |
Incident location |
0.3 miles W of McColl rd. on Whalen Rd
McAllen Texas, 78501 |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Jose Munoz |
Age | 33 |
Gender | Male |
Race | Caucasian/White |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
6 3/4 N. Inspiration Rd
Mission Texas, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Hector Alaniz |
Age | 24 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | unknown |
Status | Unsolved |
Incident location |
Jackson & FM 1925
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Serge Luis Trevino |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Knife/Stabbing |
Location | Unknown |
Status | Unsolved |
Incident location |
6 3/4 N. Shary Rd.
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
south side of bus. 83 on Hutto Rd.
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Eluina Calderon Ruiz |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
12 1/2 NW on Mile 12
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Juan Antonio Flores |
Age | 47 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
7610 Wagon Trail
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Roy Vela Cantu |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
4815 MILE 9
McAllen Texas, 78501 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Jose Guadalupe Martinez |
Age | 50 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
2485 Military Highway
Brownsville Texas, 78520 Cameron |
L.E.A | Brownsville Police Dept. |