Name | Benjamin Soto |
Age | 29 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
N. Mile 8 on Moorefield Rd.
Alton Texas, 78573 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Andres Ruiz |
Age | 23 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
S. Mile 10 on La Homa Rd.
Alton Texas, 78573 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Maria Oralia Castro |
Age | 60 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
1/2 Mile East of Filegoria West on Monte Alto
|
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Alberto Castaneda |
Age | 74 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
Mile 10 N and Mile 1 W
Mercedes Texas, 78570 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Benito Garza |
Age | 82 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
North of the radiostation on "I" road
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
1 mile E of tower on Owassa
|
L.E.A | Hidalgo County Sheriff's Office |
Name | David Sanchez Guerra |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
10 1/2 North & 4 1/2 West
Weslaco Texas, 78596 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 13 |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
w. Iowa Rd on 5 mile line
Mission Texas, 78503 Hidalgo |
L.E.A | HCSO |
Name | Charles McCumber |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
E. of Mile 2 1/2 E. Mile 6 3/4 N.
Mercedes Texas, 78570 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Dora Elia Gaitan |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
802 Church
San Juan Texas, 78589 Hidalgo |
L.E.A | Hidalgo CO. Sherriff's Office |