Name | Roy Vela Cantu |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
4815 MILE 9
McAllen Texas, 78501 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Unknown |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
1/8 mile west of mile 2 east on FM 2629 north
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Celedonio Solis |
Age | 21 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
1 mile N of FM 1925 on Big Five Rd.
Edinburg TX, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Merardo Magana Garza |
Age | 63 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
West
Los Ebanos Texas`, 78565 Hidalgo |
L.E.A | unknown |
Name | Andres Rios |
Age | 51 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | unknown |
Status | Unsolved |
Incident location |
Doolittle Rd
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Juan Betancourt |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Knife/Stabbing |
Location | unknown |
Status | Unsolved |
Incident location |
1/8 mile south of Curve Rd.
Edinburg Texas, 78542 Hidalgo |
L.E.A | Hidalgo County Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
about 3 miles South of Bus.83 on Valley View Rd
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Jaime Viacobo |
Age | 44 |
Gender | Male |
Race | Hispanic/Latino |
Name | Ruben Villareal |
Offense | Murder |
Cause | Beaten/Battered |
Location | Mission, Tx |
Status | Unsolved |
Incident location |
FM 493 on Mile 10 1/2 Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo CO. Sherriff's Office |
Name | Antonio Urbina Jr. |
Age | 62 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Knife/Stabbing |
Location | Unknown |
Status | Unsolved |
Incident location |
Country Road 3350 north of Farm-to-Market Road 1422
Monte alto Road Texas, 78538 Hidalgo County |
L.E.A | Hidalgo County Sheriff's Offfice |
Name | Anastacio Rocha Jr. |
Age | 37 |
Gender | Male |
Race | Hispanic/Latino |
Name | Juan David Garcia |
Offense | Murder |
Cause | Gun/Firearm |
Status | Arrest Made |
Incident location |
3898 Gladiola Dr
Edinburg Texas, 78539 Hidalgo |
L.E.A | HCSO |