Name | Manuel Olivarez Jr. |
Age | 42 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
Unknown
Rio Grande City TX, 78582 Starr |
L.E.A | Starr County Sheriff's Office |
Name | Rosvel Garza |
Age | 19 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
La Sagunada Road near Farm-to-Market Road 755
Rio Grande City Texas, 78582 Starr County |
L.E.A | Starr County Sheriff’s Office |
Name | Andres Ruiz |
Age | 23 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
S. Mile 10 on La Homa Rd.
Alton Texas, 78573 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Artemio Olivares Garza |
Age | 49 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
N. of Exp. on El Pinto W. on La Pinta
Sullivan City Texas, 78595 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Isidro Limon Jr. |
Age | 23 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
1000 Block S. Nebraska
Weslaco Texas, 78596 Hidalgo County |
L.E.A | Weslaco Police Department |
Name | Michael Flores |
Age | 15 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
201 Forrest Street
Rio Hondo Texas, 78583 Cameron County |
L.E.A | Rio Honodo Police Department |
Name | Juan Betancourt |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Knife/Stabbing |
Location | unknown |
Status | Unsolved |
Incident location |
1/8 mile south of Curve Rd.
Edinburg Texas, 78542 Hidalgo |
L.E.A | Hidalgo County Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
3 1/2 West Road and 19 North Road
Elsa Tx , 78543 |
L.E.A | Hidalgo County Sheriff's Office |
Name | Unknown |
Gender | Unknown |
Race | Unknown |
Name | unknown |
Offense | Murder |
Cause | Unknown |
Location | unkown |
Status | Unsolved |
Incident location |
3 1/2 miles North of FM1925on Walice Rd
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Enedelia Benavides |
Age | 26 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
6315 N. Gold Avenue
Trailer House located in the 6300 block of Gold Avenue Edinburg Texas, 78539 Hidalgo County |
L.E.A | Edinburg Police Department |