Name | Stanley Diah |
Age | 51 |
Gender | Male |
Race | African American/Black |
Name | 11-26645 |
Offense | Murder |
Cause | Blunt Force |
Status | Unsolved |
Incident location |
S. Eldora Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Jesus Cantu |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1/2 Mile S. of Ingle Rd on U.S. 281 E. side
Edinburg TX, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Hector H Camacho |
Age | 49 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
Alberta Rd. & Tower Rd.
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Andres Ruiz |
Age | 23 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
S. Mile 10 on La Homa Rd.
Alton Texas, 78573 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Antonio Villegas, Jr |
Age | 20 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Undisclosed |
Location | Unknown |
Status | Unsolved |
Incident location |
Unknown
Mission Texas, 78572 Hidalgo County |
L.E.A | Mission Police Department |
Name | Servando Garcia |
Age | 49 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
S. Minnesota Rd on Cesar Chavez Rd
San Juan Texas, 78589 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Juan Alvarado |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
South of Bus 83 on Scott Lane West on Daniel
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Brandon Lopez |
Age | 25 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | On Saturday morning, the Hidalgo County Sheriff's Office dispatched deputies to the 600 block of East 6th Street in La Villa, where someone had reported gunshots, according to a tweet from Hidalgo County Sheriff J.E. "Eddie" Guerra. |
Status | Unsolved |
Incident location |
925 E 6th St
La Villa Texas, 78562 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Hugo Cabrera |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
3815 La Homita Rd
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Nahomi Rodriguez |
Age | 19 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
602 N. 77
Sunshine Strip Harlingen, Texas, 78550 Cameron |
L.E.A | Harlingen Police Department |