Name | Victoria Ybarra |
Age | 29 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
Kenyon Rd & Mile 19
Edinburg TX, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 south of Fm 2221 on Iowa Rd
Mission Tx, 78574 |
L.E.A | Hidalgo County Sheriff's Office |
Name | Hugo Cabrera |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
3815 La Homita Rd
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Oneida Alanis Balderas Garza |
Age | 44 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
200th block of Ebony Court
Rio Grande City Texas, 78582 Starr County |
L.E.A | Rio Grande City Police Department |
Name | Unknown |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Suspicious Death |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
13 1/2 miles north Conway
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Edgar Ricardo Carrillo |
Age | 29 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | unknown |
Status | Unsolved |
Incident location |
E. SH 107
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Todd King |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
South of Bus 83 on Valley View Road North of Donna
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Arrest Made |
Incident location |
2 1/2 miles north FM 492
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Andres Ruiz |
Age | 23 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
S. Mile 10 on La Homa Rd.
Alton Texas, 78573 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Josefat Rodriguez |
Gender | Female |
Race | African American/Black |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
between 5 1/2 and 6 west of 12 north
|
L.E.A | Hidalgo County Sheriffs Office |