Name | Michael Flores |
Age | 15 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
201 Forrest Street
Rio Hondo Texas, 78583 Cameron County |
L.E.A | Rio Honodo Police Department |
Name | Eleazar Padilla Jr. |
Age | 28 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
5300 Blk Coyote Circle
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Juan Antonio Flores |
Age | 47 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
7610 Wagon Trail
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 8 |
Age | 58 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
9 1/4 north of Bentson Palm rd. south of Serenidad Ave.
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Kim Avila Martinez |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
6217 ITHACA
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | David Means |
Age | 22 |
Gender | Male |
Race | Caucasian/White |
Name | 23-year-old Joseph Espinoza, 23-year-old Hector Nicolas Medina-Castillo and 23-year-old Luz Aurora Rivera-Ibarra |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
4800 block of La Vista Avenue
McAllen Texas, 78501 Hidalgo County |
L.E.A | McAllen Police Department |
Name | Angel Torrez |
Age | 25 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
Wagner Ave. & Wabash Street
Bexar |
L.E.A | San Antonio Police Dept. |
Name | Antonio Villegas, Jr |
Age | 20 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Undisclosed |
Location | Unknown |
Status | Unsolved |
Incident location |
Unknown
Mission Texas, 78572 Hidalgo County |
L.E.A | Mission Police Department |
Name | Nahomi Rodriguez |
Age | 19 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
602 N. 77
Sunshine Strip Harlingen, Texas, 78550 Cameron |
L.E.A | Harlingen Police Department |
Name | Benjamin Soto |
Age | 29 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
N. Mile 8 on Moorefield Rd.
Alton Texas, 78573 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |