Name | Charles l. Berny |
Age | 72 |
Gender | Male |
Race | Caucasian/White |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
S. Canton Rd. on Tower Rd.
Edinburg Texas, 78542 Hidalgo |
L.E.A | Hidalgo CO. Sherriff's Office |
Name | Artemio Olivares Garza |
Age | 49 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
N. of Exp. on El Pinto W. on La Pinta
Sullivan City Texas, 78595 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Servando Garcia |
Age | 49 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
S. Minnesota Rd on Cesar Chavez Rd
San Juan Texas, 78589 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 5 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
F.M. 493 & 12 1/2 N. E. on Victoria Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | John Doe 9 |
Gender | Male |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
S. Mile 3 on FM 492
Palmview Texas, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
3 1/2 West Road and 19 North Road
Elsa Tx , 78543 |
L.E.A | Hidalgo County Sheriff's Office |
Name | Enedelia Benavides |
Age | 26 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
6315 N. Gold Avenue
Trailer House located in the 6300 block of Gold Avenue Edinburg Texas, 78539 Hidalgo County |
L.E.A | Edinburg Police Department |
Name | Eluina Calderon Ruiz |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
12 1/2 NW on Mile 12
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Juan Antonio Flores |
Age | 47 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
7610 Wagon Trail
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Kim Sue Leggett |
Age | 21 |
Gender | Female |
Race | Caucasian/White |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Other |
Location | Unknown |
Status | Unsolved |
Incident location |
2364 Mile 12 N.
Ross Cotton Gin Mercedes Texas, 78570 Hidalgo County |
L.E.A | Mercedes Police Department |