Name | Laura Guerra |
Age | 22 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1111 W. Main Street.
RIO MOTEL Rio Grande City Texas, 78582 Starr County |
L.E.A | Starr County Sheriff's Office |
Name | John Doe 5 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
F.M. 493 & 12 1/2 N. E. on Victoria Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Rebecca Escobar |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
SE corner if Alberta & Valverde Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 9 |
Gender | Male |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
S. Mile 3 on FM 492
Palmview Texas, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Anastacio Rocha Jr. |
Age | 37 |
Gender | Male |
Race | Hispanic/Latino |
Name | Juan David Garcia |
Offense | Murder |
Cause | Gun/Firearm |
Status | Arrest Made |
Incident location |
3898 Gladiola Dr
Edinburg Texas, 78539 Hidalgo |
L.E.A | HCSO |
Name | Eduardo A. Cuellar |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location | Cameron County |
L.E.A | Cameron County Sheriff's Office |
Name | Jose "Luis" Martinez Jr. |
Age | 14 |
Gender | Male |
Race | Hispanic/Latino |
Name | 3 Suspects-Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
232 West Longoria Street
Pharr Texas, 78577 Hidalgo County |
L.E.A | Pharr Police Department |