Name | Unknown |
Gender | Male |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Arrest Made |
Incident location |
2 1/2 miles north FM 492
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Javier Olvera Jr. |
Age | 22 |
Gender | Male |
Race | Hispanic/Latino |
Name | Agustin Mendoza, Francisco Hernandez, Lenin Gonzalez |
Offense | Hit and Run |
Cause | Beaten/Battered |
Status | Arrest Made |
Incident location |
6222 Victoria
Donna Texas, 78537 Hidalgo |
L.E.A | HCSO |
Name | Reynaldo Castaneda |
Age | 52 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
Mile 10 N and Mile 1 W
Mercedes Texas, 78570 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Jesus J. Sosa |
Age | 37 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 North of Exp. 83 on Valverde Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Nora Lee Garcia |
Age | 37 |
Gender | Female |
Race | Hispanic/Latino |
Name | Miguel Garcia |
Offense | Murder |
Cause | Gun/Firearm |
Location | United States |
Status | Arrest Made |
Incident location |
10305 Ramon Ave.
Mission Texas, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Lourdes Elizondo |
Age | 33 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
200th block of Ebony Court and Farm-To-Market Road 755
Rio Grande City Texas, 78582 Starr County |
L.E.A | Rio Grande City Police Department |
Name | Walton 'Pinky" Sanchez |
Age | 48 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
Joanna Avenue and 22nd Street
Mission Texas, 78572 Hidalgo County |
L.E.A | Mission Police Department |
Name | Enedelia Benavides |
Age | 26 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
6315 N. Gold Avenue
Trailer House located in the 6300 block of Gold Avenue Edinburg Texas, 78539 Hidalgo County |
L.E.A | Edinburg Police Department |
Name | Hector Alaniz |
Age | 24 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | unknown |
Status | Unsolved |
Incident location |
Jackson & FM 1925
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 7 AKA: Niero |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
San Bernardino Dr.
Alamo Texas, 78516 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |