Name | Celedonio Solis |
Age | 21 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
1 mile N of FM 1925 on Big Five Rd.
Edinburg TX, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Ruth A. Melton |
Age | 79 |
Gender | Female |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
Unknown
Unknown Weslaco Texas, 78596 Hidalgo County |
L.E.A | Weslaco Police Department |
Name | Andres Ruiz |
Age | 23 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
S. Mile 10 on La Homa Rd.
Alton Texas, 78573 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | John Doe 14 |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unkown |
Status | Unsolved |
Incident location |
8200 W. Exp. 83
Palmview Texas, 78572 Hidalgo |
L.E.A | HCSO |
Name | Juan Betancourt |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Knife/Stabbing |
Location | unknown |
Status | Unsolved |
Incident location |
1/8 mile south of Curve Rd.
Edinburg Texas, 78542 Hidalgo |
L.E.A | Hidalgo County Sheriff's Office |
Name | John Doe 1 |
Gender | Unknown |
Race | Unknown |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
8800 Tex-Mex
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Rodolfo Garza Perez |
Age | 47 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
21402 N. Skinner Rd
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | John Doe 3 |
Gender | Unknown |
Race | Unknown |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
3105 Fresa
Mission Texas, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Jesus Cantu |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1/2 Mile S. of Ingle Rd on U.S. 281 E. side
Edinburg TX, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Ruben “Yiyo” Tarin de Patino |
Age | 21 |
Gender | Transgender |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Hit and Run |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
E. Wisconsin Rd.
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |