Name | Servando Garcia |
Age | 49 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
S. Minnesota Rd on Cesar Chavez Rd
San Juan Texas, 78589 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
1 3/10 south of mile 5
Hidalgo |
L.E.A | Hidalgo County Sheriff's Office |
Name | Charles McCumber |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
E. of Mile 2 1/2 E. Mile 6 3/4 N.
Mercedes Texas, 78570 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | unknown |
Age | 33 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Arrest Made |
Incident location |
North of expressway 83 on old Post Office Road
sullivan City Tx, 78595 |
L.E.A | Hidalgo County Sheriff's Office |
Name | Yolanda Moya |
Age | 33 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | unknown |
Status | Unsolved |
Incident location |
824 Louisiana Ave.
Weslaco Texas, 78596 Hidalgo County |
L.E.A | Weslaco Police Department |
Name | Unknown |
Gender | Male |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Arrest Made |
Incident location |
2 1/2 miles north FM 492
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Ricardo "Ricky" Mejia |
Age | 22 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
N. Sugar RD/W. Minnesota RD
Pharr Texas, 78577 Hidalgo County |
L.E.A | Pharr Police Department |
Name | Juan Alvarado |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
South of Bus 83 on Scott Lane West on Daniel
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Carol Reed |
Age | 18 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Ligature/Strangulation |
Location | Unknown |
Status | Unsolved |
Incident location |
FM Road 1421 South of Highway 77/83
Brownsville Texas, 78520 Cameron |
L.E.A | Cameron County Sheriff's Office |
Name | Rosvel Garza |
Age | 19 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
La Sagunada Road near Farm-to-Market Road 755
Rio Grande City Texas, 78582 Starr County |
L.E.A | Starr County Sheriff’s Office |