Name | Sandra Alcazar |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
10680 N. La Homa
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Edgar Ricardo Carrillo |
Age | 29 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | unknown |
Status | Unsolved |
Incident location |
E. SH 107
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Donald Gary Hargett |
Age | 61 |
Gender | Male |
Race | Caucasian/White |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
P.O. Box 289
Linn Texas, 78563 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Ruth A. Melton |
Age | 79 |
Gender | Female |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
Unknown
Unknown Weslaco Texas, 78596 Hidalgo County |
L.E.A | Weslaco Police Department |
Name | David Means |
Age | 22 |
Gender | Male |
Race | Caucasian/White |
Name | 23-year-old Joseph Espinoza, 23-year-old Hector Nicolas Medina-Castillo and 23-year-old Luz Aurora Rivera-Ibarra |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
4800 block of La Vista Avenue
McAllen Texas, 78501 Hidalgo County |
L.E.A | McAllen Police Department |
Name | Unknown |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
1/8 north of, 6 1/2 north of, 6 1/2 west
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Alan E. Bossom |
Age | 34 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
Robindale Road and FM 3248
Brownsville Texas, 78520 Cameron |
L.E.A | Cameron Co. Sheriff's Office |
Name | Maria Evangelina Zavala |
Age | 30 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
1 mile N of FM 1925 on Big Five Rd.
Edinburg TX, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Benito Garza |
Age | 82 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
North of the radiostation on "I" road
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Alberto Banda Jr. |
Age | 24 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unkown |
Status | Unsolved |
Incident location |
0.3 miles W of McColl rd. on Whalen Rd
McAllen Texas, 78501 |
L.E.A | Hidalgo Co. Sherriff's Office |