Name | Alberto Banda Jr. |
Age | 24 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unkown |
Status | Unsolved |
Incident location |
0.3 miles W of McColl rd. on Whalen Rd
McAllen Texas, 78501 |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Walton 'Pinky" Sanchez |
Age | 48 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
Joanna Avenue and 22nd Street
Mission Texas, 78572 Hidalgo County |
L.E.A | Mission Police Department |
Name | Stanley Diah |
Age | 51 |
Gender | Male |
Race | African American/Black |
Name | 11-26645 |
Offense | Murder |
Cause | Blunt Force |
Status | Unsolved |
Incident location |
S. Eldora Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Elias Alvarado |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
San Bernardino Dr.
Alamo Texas, 78516 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Victor "Hugo" Reyes |
Age | 19 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Undisclosed |
Location | Unknown |
Status | Unsolved |
Incident location |
Unknown
Donna Lake Texas, 78537 Hidalgo County |
L.E.A | Hidalgo County Sheriff's Office |
Name | Michael Flores |
Age | 15 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
201 Forrest Street
Rio Hondo Texas, 78583 Cameron County |
L.E.A | Rio Honodo Police Department |
Name | Alonso Garcia Ayala |
Age | 32 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
2 miles N SH 107 on FM 1425
Edcouch Texas, 78538 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Benito Garza |
Age | 82 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
North of the radiostation on "I" road
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Michael Jason Buckelew |
Age | 30 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Known |
Status | Unsolved |
Incident location |
6315 Gold Avenue
Mobile home in the 6300 block of Gold Avenue Edinburg Texas, 78539 Hidalgo County |
L.E.A | Edinburg Texas |
Name | Hector Alaniz |
Age | 24 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | unknown |
Status | Unsolved |
Incident location |
Jackson & FM 1925
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |