Name | Benito Garza |
Age | 82 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
North of the radiostation on "I" road
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Gerardo Alberto Gomez Martinez |
Age | 38 |
Gender | Male |
Race | Hispanic/Latino |
Name | Michael Valle Chavez |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
12102 n Los Ebanos Rd
Alton Texas, 785733 Hidalgo |
L.E.A | HCSO |
Name | Eluina Calderon Ruiz |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
12 1/2 NW on Mile 12
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Hector H Camacho |
Age | 49 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
Alberta Rd. & Tower Rd.
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 11 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Uknown |
Status | Unsolved |
Incident location |
U.S. 83 & Victoria Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | HCSO |
Name | Alfredo Garcia Brito |
Age | 34 |
Gender | Male |
Race | African American/Black |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
Brownsville Texas, 78520
Cameron |
L.E.A | Cameron Co. Sheriff's Office |
Name | Nina McCumber |
Gender | Female |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
E. of Mile 2 1/2 E. Mile 6 3/4 N.
Mercedes Texas, 78570 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Antonio Urbina Jr. |
Age | 62 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Knife/Stabbing |
Location | Unknown |
Status | Unsolved |
Incident location |
Country Road 3350 north of Farm-to-Market Road 1422
Monte alto Road Texas, 78538 Hidalgo County |
L.E.A | Hidalgo County Sheriff's Offfice |
Name | Rodolfo Garza Perez |
Age | 47 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
21402 N. Skinner Rd
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Hector Alaniz |
Age | 24 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | unknown |
Status | Unsolved |
Incident location |
Jackson & FM 1925
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |