Name | Candyce Fletcher-Mora |
Age | 23 |
Gender | Female |
Race | Caucasian/White |
Name | Louis Brewster |
Offense | Murder |
Cause | Knife/Stabbing |
Location | deceased |
Status | Solved |
Incident location |
411 Lozano
Harlingen Texas, 78550 Cameron County |
L.E.A | Harlingen Police Department |
Name | Merardo Magana Garza |
Age | 63 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
West
Los Ebanos Texas`, 78565 Hidalgo |
L.E.A | unknown |
Name | Enedelia Benavides |
Age | 26 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
6315 N. Gold Avenue
Trailer House located in the 6300 block of Gold Avenue Edinburg Texas, 78539 Hidalgo County |
L.E.A | Edinburg Police Department |
Name | Jesus Cantu |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1/2 Mile S. of Ingle Rd on U.S. 281 E. side
Edinburg TX, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Benito Garza |
Age | 82 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
North of the radiostation on "I" road
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Manuel Olivarez Jr. |
Age | 42 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
Unknown
Rio Grande City TX, 78582 Starr |
L.E.A | Starr County Sheriff's Office |
Name | Eluina Calderon Ruiz |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
12 1/2 NW on Mile 12
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
3 1/2 West Road and 19 North Road
Elsa Tx , 78543 |
L.E.A | Hidalgo County Sheriff's Office |
Name | Ruben “Yiyo” Tarin de Patino |
Age | 21 |
Gender | Transgender |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Hit and Run |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
E. Wisconsin Rd.
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 14 |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unkown |
Status | Unsolved |
Incident location |
8200 W. Exp. 83
Palmview Texas, 78572 Hidalgo |
L.E.A | HCSO |