Name | Juan Alvarado |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
South of Bus 83 on Scott Lane West on Daniel
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Diana Perez |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 Mile E. of Texan on FM 2221
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 4 |
Gender | Unknown |
Race | Unknown |
Name | Unkown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
2419 Melissa
Weslaco Texas, 78596 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Jesus J. Sosa |
Age | 37 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 North of Exp. 83 on Valverde Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Benito Garza |
Age | 82 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
North of the radiostation on "I" road
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Lourdes Elizondo |
Age | 33 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
200th block of Ebony Court and Farm-To-Market Road 755
Rio Grande City Texas, 78582 Starr County |
L.E.A | Rio Grande City Police Department |
Name | David Sanchez Guerra |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
10 1/2 North & 4 1/2 West
Weslaco Texas, 78596 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 12 |
Gender | Female |
Race | Unknown |
Name | Aristeo Garcia Cervantes |
Offense | Murder |
Cause | Unknown |
Status | Arrest Made |
Incident location |
8029 Dallas St.
Edcouch Texas, 78538 Hidalgo |
L.E.A | HCSO |
Name | Irenino Salinas Alonzo |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
1 3/10 south of mile 5N on mile 9 west
|
L.E.A | Hidalgo County Sheriff's Office |
Name | John Doe 7 AKA: Niero |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
San Bernardino Dr.
Alamo Texas, 78516 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |