Name | Jose Guadalupe Martinez |
Age | 50 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
2485 Military Highway
Brownsville Texas, 78520 Cameron |
L.E.A | Brownsville Police Dept. |
Name | Unknown |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
south side of bus. 83 on Hutto Rd.
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Jesus Manuel Gonzalez |
Age | 28 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 Mile E of FM 3071 on SH 107
Elsa Texas, 78538 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Victor "Hugo" Reyes |
Age | 19 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Undisclosed |
Location | Unknown |
Status | Unsolved |
Incident location |
Unknown
Donna Lake Texas, 78537 Hidalgo County |
L.E.A | Hidalgo County Sheriff's Office |
Name | Todd King |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
South of Bus 83 on Valley View Road North of Donna
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Artemio Olivares Garza |
Age | 49 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
N. of Exp. on El Pinto W. on La Pinta
Sullivan City Texas, 78595 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Juan Antonio Flores |
Age | 47 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
7610 Wagon Trail
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Candyce Fletcher-Mora |
Age | 23 |
Gender | Female |
Race | Caucasian/White |
Name | Louis Brewster |
Offense | Murder |
Cause | Knife/Stabbing |
Location | deceased |
Status | Solved |
Incident location |
411 Lozano
Harlingen Texas, 78550 Cameron County |
L.E.A | Harlingen Police Department |
Name | Manuel Olivarez Jr. |
Age | 42 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
Unknown
Rio Grande City TX, 78582 Starr |
L.E.A | Starr County Sheriff's Office |
Name | Eleazar Padilla Jr. |
Age | 28 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
5300 Blk Coyote Circle
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |