Name | Elias Alvarado |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
San Bernardino Dr.
Alamo Texas, 78516 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Jesus Cantu |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1/2 Mile S. of Ingle Rd on U.S. 281 E. side
Edinburg TX, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Ricardo "Ricky" Mejia |
Age | 22 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
N. Sugar RD/W. Minnesota RD
Pharr Texas, 78577 Hidalgo County |
L.E.A | Pharr Police Department |
Name | Cesar Villarreal |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
4119 N. Benston Palm Rd.
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Eugenio Morales |
Age | 77 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Suspicious Death |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
E. Steward Rd. on Old 7 Mile Line
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 south of Fm 2221 on Iowa Rd
Mission Tx, 78574 |
L.E.A | Hidalgo County Sheriff's Office |
Name | Celedonio Solis |
Age | 21 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
1 mile N of FM 1925 on Big Five Rd.
Edinburg TX, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Antonio Urbina Jr. |
Age | 62 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Knife/Stabbing |
Location | Unknown |
Status | Unsolved |
Incident location |
Country Road 3350 north of Farm-to-Market Road 1422
Monte alto Road Texas, 78538 Hidalgo County |
L.E.A | Hidalgo County Sheriff's Offfice |
Name | LaVern Cross |
Age | 73 |
Gender | Male |
Race | Hispanic/Latino |
Offense | Hit and Run |
Cause | Beaten/Battered |
Status | Unsolved |
Incident location |
S/W Corner of Chapin Rd
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Anastacio Rocha Jr. |
Age | 37 |
Gender | Male |
Race | Hispanic/Latino |
Name | Juan David Garcia |
Offense | Murder |
Cause | Gun/Firearm |
Status | Arrest Made |
Incident location |
3898 Gladiola Dr
Edinburg Texas, 78539 Hidalgo |
L.E.A | HCSO |