Name | John Doe 10 |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unkown |
Status | Unsolved |
Incident location |
N. of 4 Mile Line on Inspiration Rd.
Mission Texas, 78503 Hidalgo |
L.E.A | HCSO |
Name | Yolanda Moya |
Age | 33 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | unknown |
Status | Unsolved |
Incident location |
824 Louisiana Ave.
Weslaco Texas, 78596 Hidalgo County |
L.E.A | Weslaco Police Department |
Name | John Doe 8 |
Age | 58 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
9 1/4 north of Bentson Palm rd. south of Serenidad Ave.
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Jesus J. Sosa |
Age | 37 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 North of Exp. 83 on Valverde Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Lourdes Elizondo |
Age | 33 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
200th block of Ebony Court and Farm-To-Market Road 755
Rio Grande City Texas, 78582 Starr County |
L.E.A | Rio Grande City Police Department |
Name | Antonio Villegas, Jr |
Age | 20 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Undisclosed |
Location | Unknown |
Status | Unsolved |
Incident location |
Unknown
Mission Texas, 78572 Hidalgo County |
L.E.A | Mission Police Department |
Name | John Doe 11 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Uknown |
Status | Unsolved |
Incident location |
U.S. 83 & Victoria Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | HCSO |
Name | Unknown |
Gender | Female |
Race | Caucasian/White |
Name | Unknown |
Offense | Suspicious Death |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
Whalen Rd and Border Rd
Donna Tx, 78537 |
L.E.A | Hidalgo County Sheriff's Office |
Name | Guadalupe Lozano III |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1 mile East of the Village Hut Store on Highway 4
Brownsville Texas, 78520 Cameron |
L.E.A | Cameron County Sheriff's Office |
Name | Mario Alberto Garza |
Age | 17 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
La Sagunada Road, about four miles west of Farm-to-Market-Road 755.
Rio Grande City Texas, 78582 Starr County |
L.E.A | Starr County Sheriff’s Office |