Name | LaVern Cross |
Age | 73 |
Gender | Male |
Race | Hispanic/Latino |
Offense | Hit and Run |
Cause | Beaten/Battered |
Status | Unsolved |
Incident location |
S/W Corner of Chapin Rd
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Benjamin Soto |
Age | 29 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
N. Mile 8 on Moorefield Rd.
Alton Texas, 78573 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Unknown |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
1 mile North of Radio Rd on Mccoll East side
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Ranulfo Gaharez |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
South of Bus 83 on Scott Lane West on Daniel
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
about 3 miles South of Bus.83 on Valley View Rd
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Jesus Manuel Gonzalez |
Age | 28 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 Mile E of FM 3071 on SH 107
Elsa Texas, 78538 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Andres Ruiz |
Age | 23 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
S. Mile 10 on La Homa Rd.
Alton Texas, 78573 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Juan Betancourt |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Knife/Stabbing |
Location | unknown |
Status | Unsolved |
Incident location |
1/8 mile south of Curve Rd.
Edinburg Texas, 78542 Hidalgo |
L.E.A | Hidalgo County Sheriff's Office |
Name | Rogelio Riojas |
Age | 43 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Knife/Stabbing |
Location | Unknown |
Status | Unsolved |
Incident location |
2nd mobile home E. of 6 1/2
Weslaco Texas, 78596 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Efrain Garcia Villarreal |
Gender | Male |
Race | Hispanic/Latino |
Offense | Murder |
Cause | Blunt Force |
Status | Unsolved |
L.E.A | Cameron County Sheriff's Dept |