Name | Cesar Villarreal |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
4119 N. Benston Palm Rd.
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 14 |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unkown |
Status | Unsolved |
Incident location |
8200 W. Exp. 83
Palmview Texas, 78572 Hidalgo |
L.E.A | HCSO |
Name | Unknown |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
1 mile E of tower on Owassa
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Jesus Cantu |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1/2 Mile S. of Ingle Rd on U.S. 281 E. side
Edinburg TX, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
4/10 mile South of Rancho Blanco on FM 907 west side
Alamo Tx, 78516 Hidalgo |
L.E.A | Hidalgo County Sheriff's Office |
Name | Ranulfo Gaharez |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
South of Bus 83 on Scott Lane West on Daniel
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 9 |
Gender | Male |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
S. Mile 3 on FM 492
Palmview Texas, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | David Sanchez Guerra |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
10 1/2 North & 4 1/2 West
Weslaco Texas, 78596 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
13 1/2 miles north of Conway
|
L.E.A | Hidalgo County Sheriff's Office |
Name | John Doe 6 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Arrest Made |
Incident location |
F.M. 493 & 12 1/2 N. E. on Victoria Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |