Name | Leo Cadena |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
1 block N of Radio Rd. on McColl East side
Pharr Texas, 78577 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | LaVern Cross |
Age | 73 |
Gender | Male |
Race | Hispanic/Latino |
Offense | Hit and Run |
Cause | Beaten/Battered |
Status | Unsolved |
Incident location |
S/W Corner of Chapin Rd
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
1 mile E of tower on Owassa
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
1/8 north of, 6 1/2 north of, 6 1/2 west
|
L.E.A | Hidalgo County Sheriff's Office |
Name | John Doe 12 |
Gender | Female |
Race | Unknown |
Name | Aristeo Garcia Cervantes |
Offense | Murder |
Cause | Unknown |
Status | Arrest Made |
Incident location |
8029 Dallas St.
Edcouch Texas, 78538 Hidalgo |
L.E.A | HCSO |
Name | Charles l. Berny |
Age | 72 |
Gender | Male |
Race | Caucasian/White |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
S. Canton Rd. on Tower Rd.
Edinburg Texas, 78542 Hidalgo |
L.E.A | Hidalgo CO. Sherriff's Office |
Name | Charles McCumber |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
E. of Mile 2 1/2 E. Mile 6 3/4 N.
Mercedes Texas, 78570 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Rosvel Garza |
Age | 19 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
La Sagunada Road near Farm-to-Market Road 755
Rio Grande City Texas, 78582 Starr County |
L.E.A | Starr County Sheriff’s Office |
Name | Candyce Fletcher-Mora |
Age | 23 |
Gender | Female |
Race | Caucasian/White |
Name | Louis Brewster |
Offense | Murder |
Cause | Knife/Stabbing |
Location | deceased |
Status | Solved |
Incident location |
411 Lozano
Harlingen Texas, 78550 Cameron County |
L.E.A | Harlingen Police Department |
Name | Todd King |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
South of Bus 83 on Valley View Road North of Donna
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |