Name | Antonio Villegas, Jr |
Age | 20 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Undisclosed |
Location | Unknown |
Status | Unsolved |
Incident location |
Unknown
Mission Texas, 78572 Hidalgo County |
L.E.A | Mission Police Department |
Name | Irene Ozuna |
Age | 45 |
Gender | Female |
Race | Hispanic/Latino |
Name | Mario Lozano Lemus |
Offense | Murder |
Cause | Gun/Firearm |
Location | Mexico |
Status | Unsolved |
Incident location |
1300 block of North Carolina Street in Alton
Penitas TX, 78572 Hidaglo |
L.E.A | Hidalgo County Sheriff's Office |
Name | Denise Villarreal |
Age | 16 |
Gender | Female |
Race | Hispanic/Latino |
Offense | Murder |
Cause | Unknown |
Status | Arrest Made |
L.E.A | Cameron County Sheriff's Office |
Name | Rogelio Riojas |
Age | 43 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Knife/Stabbing |
Location | Unknown |
Status | Unsolved |
Incident location |
2nd mobile home E. of 6 1/2
Weslaco Texas, 78596 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Rebecca Escobar |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
SE corner if Alberta & Valverde Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Juan Alvarado |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
South of Bus 83 on Scott Lane West on Daniel
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Juan Antonio Flores |
Age | 47 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
7610 Wagon Trail
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Orlando Aguirre |
Age | 26 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 W. 2 1/2 W
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | John Doe 8 |
Age | 58 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
9 1/4 north of Bentson Palm rd. south of Serenidad Ave.
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Michael Jason Buckelew |
Age | 30 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Known |
Status | Unsolved |
Incident location |
6315 Gold Avenue
Mobile home in the 6300 block of Gold Avenue Edinburg Texas, 78539 Hidalgo County |
L.E.A | Edinburg Texas |