Name | Nahomi Rodriguez |
Age | 19 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
602 N. 77
Sunshine Strip Harlingen, Texas, 78550 Cameron |
L.E.A | Harlingen Police Department |
Name | Edgar Ricardo Carrillo |
Age | 29 |
Gender | Male |
Race | Hispanic/Latino |
Name | unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | unknown |
Status | Unsolved |
Incident location |
E. SH 107
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Rodolfo Garza Perez |
Age | 47 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
21402 N. Skinner Rd
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Servando Garcia |
Age | 49 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
S. Minnesota Rd on Cesar Chavez Rd
San Juan Texas, 78589 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Mario Alberto Garza |
Age | 17 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
La Sagunada Road, about four miles west of Farm-to-Market-Road 755.
Rio Grande City Texas, 78582 Starr County |
L.E.A | Starr County Sheriff’s Office |
Name | Diana Perez |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 Mile E. of Texan on FM 2221
Mission Texas, 78574 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Dora Elia Gaitan |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
802 Church
San Juan Texas, 78589 Hidalgo |
L.E.A | Hidalgo CO. Sherriff's Office |
Name | Norma Alvarez |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
8 1/2 north Bentsen Palm drive
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Unknown |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
west of Iowa road
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Walton 'Pinky" Sanchez |
Age | 48 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
Joanna Avenue and 22nd Street
Mission Texas, 78572 Hidalgo County |
L.E.A | Mission Police Department |