Name | Sandra Alcazar |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
10680 N. La Homa
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Laura Guerra |
Age | 22 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1111 W. Main Street.
RIO MOTEL Rio Grande City Texas, 78582 Starr County |
L.E.A | Starr County Sheriff's Office |
Name | Reynaldo Castaneda |
Age | 52 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
Mile 10 N and Mile 1 W
Mercedes Texas, 78570 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Norma Alvarez |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
8 1/2 north Bentsen Palm drive
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Candyce Fletcher-Mora |
Age | 23 |
Gender | Female |
Race | Caucasian/White |
Name | Louis Brewster |
Offense | Murder |
Cause | Knife/Stabbing |
Location | deceased |
Status | Solved |
Incident location |
411 Lozano
Harlingen Texas, 78550 Cameron County |
L.E.A | Harlingen Police Department |
Name | Nora Lee Garcia |
Age | 37 |
Gender | Female |
Race | Hispanic/Latino |
Name | Miguel Garcia |
Offense | Murder |
Cause | Gun/Firearm |
Location | United States |
Status | Arrest Made |
Incident location |
10305 Ramon Ave.
Mission Texas, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Kim Sue Leggett |
Age | 21 |
Gender | Female |
Race | Caucasian/White |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Other |
Location | Unknown |
Status | Unsolved |
Incident location |
2364 Mile 12 N.
Ross Cotton Gin Mercedes Texas, 78570 Hidalgo County |
L.E.A | Mercedes Police Department |
Name | John Doe 11 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Uknown |
Status | Unsolved |
Incident location |
U.S. 83 & Victoria Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | HCSO |
Name | Michael Jason Buckelew |
Age | 30 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Known |
Status | Unsolved |
Incident location |
6315 Gold Avenue
Mobile home in the 6300 block of Gold Avenue Edinburg Texas, 78539 Hidalgo County |
L.E.A | Edinburg Texas |
Name | David Means |
Age | 22 |
Gender | Male |
Race | Caucasian/White |
Name | 23-year-old Joseph Espinoza, 23-year-old Hector Nicolas Medina-Castillo and 23-year-old Luz Aurora Rivera-Ibarra |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
4800 block of La Vista Avenue
McAllen Texas, 78501 Hidalgo County |
L.E.A | McAllen Police Department |