Name | Hugo Cabrera |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
3815 La Homita Rd
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Genaro Melendez |
Age | 30 |
Gender | Male |
Race | Hispanic/Latino |
Offense | Murder |
Cause | Gun/Firearm |
Status | Unsolved |
L.E.A | Cameron County Sheriff's Dept |
Name | Rosvel Garza |
Age | 19 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Missing Person (Presumed Murdered) |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
La Sagunada Road near Farm-to-Market Road 755
Rio Grande City Texas, 78582 Starr County |
L.E.A | Starr County Sheriff’s Office |
Name | Stanley Diah |
Age | 51 |
Gender | Male |
Race | African American/Black |
Name | 11-26645 |
Offense | Murder |
Cause | Blunt Force |
Status | Unsolved |
Incident location |
S. Eldora Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Juan Elias Ramirez |
Gender | Male |
Race | Hispanic/Latino |
Name | "Border Bandits" |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
Brownsville Texas, 78520
Cameron |
L.E.A | Brownsville Police Dept. |
Name | Unknown |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
south of Bus.83 on FM 1015
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Unknown |
Gender | Unknown |
Race | Unknown |
Name | Unknown |
Offense | Suspicious Death |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
13 1/2 miles north Conway
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Kim Avila Martinez |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
6217 ITHACA
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Nina McCumber |
Gender | Female |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
E. of Mile 2 1/2 E. Mile 6 3/4 N.
Mercedes Texas, 78570 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Unknown |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
1/4 south of Fm 2221 on Iowa Rd
Mission Tx, 78574 |
L.E.A | Hidalgo County Sheriff's Office |