Name | Rebecca Escobar |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
SE corner if Alberta & Valverde Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Ricardo "Ricky" Mejia |
Age | 22 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
N. Sugar RD/W. Minnesota RD
Pharr Texas, 78577 Hidalgo County |
L.E.A | Pharr Police Department |
Name | David Sanchez Guerra |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
10 1/2 North & 4 1/2 West
Weslaco Texas, 78596 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Josefat Rodriguez |
Gender | Female |
Race | African American/Black |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
between 5 1/2 and 6 west of 12 north
|
L.E.A | Hidalgo County Sheriffs Office |
Name | Laura Guerra |
Age | 22 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1111 W. Main Street.
RIO MOTEL Rio Grande City Texas, 78582 Starr County |
L.E.A | Starr County Sheriff's Office |
Name | Michael Jason Buckelew |
Age | 30 |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Known |
Status | Unsolved |
Incident location |
6315 Gold Avenue
Mobile home in the 6300 block of Gold Avenue Edinburg Texas, 78539 Hidalgo County |
L.E.A | Edinburg Texas |
Name | Kim Avila Martinez |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
6217 ITHACA
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Sandra Alcazar |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
10680 N. La Homa
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Manuel Alberto Luna |
Age | 28 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unkown |
Status | Unsolved |
Incident location |
FM 2812
Edinburg Texas, 78541 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Stanley Diah |
Age | 51 |
Gender | Male |
Race | African American/Black |
Name | 11-26645 |
Offense | Murder |
Cause | Blunt Force |
Status | Unsolved |
Incident location |
S. Eldora Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |