Name | Enedelia Benavides |
Age | 26 |
Gender | Female |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
6315 N. Gold Avenue
Trailer House located in the 6300 block of Gold Avenue Edinburg Texas, 78539 Hidalgo County |
L.E.A | Edinburg Police Department |
Name | Ruben “Yiyo” Tarin de Patino |
Age | 21 |
Gender | Transgender |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Hit and Run |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
E. Wisconsin Rd.
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Todd King |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
South of Bus 83 on Valley View Road North of Donna
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Hugo Cabrera |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
3815 La Homita Rd
Mission TX, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Gerardo Alberto Gomez Martinez |
Age | 38 |
Gender | Male |
Race | Hispanic/Latino |
Name | Michael Valle Chavez |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
12102 n Los Ebanos Rd
Alton Texas, 785733 Hidalgo |
L.E.A | HCSO |
Name | Stanley Diah |
Age | 51 |
Gender | Male |
Race | African American/Black |
Name | 11-26645 |
Offense | Murder |
Cause | Blunt Force |
Status | Unsolved |
Incident location |
S. Eldora Rd.
Donna Texas, 78537 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Guadalupe Lozano III |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1 mile East of the Village Hut Store on Highway 4
Brownsville Texas, 78520 Cameron |
L.E.A | Cameron County Sheriff's Office |
Name | Heather N. Indoe |
Gender | Female |
Race | Caucasian/White |
Name | Unknown |
Offense | Hit and Run |
Cause | Blunt Force |
Location | Unkown |
Status | Unsolved |
Incident location |
5218 Wassell
Edinburg Texas, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Eduardo A. Cuellar |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location | Cameron County |
L.E.A | Cameron County Sheriff's Office |
Name | Leo Cadena |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Blunt Force |
Location | Unknown |
Status | Unsolved |
Incident location |
1 block N of Radio Rd. on McColl East side
Pharr Texas, 78577 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |