Name | Unknown |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
East of FM 1423
Donna Tx, 78537 |
L.E.A | Hidalgo County Sheriff's Office |
Name | Celedonio Solis |
Age | 21 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Beaten/Battered |
Location | Unknown |
Status | Unsolved |
Incident location |
1 mile N of FM 1925 on Big Five Rd.
Edinburg TX, 78539 Hidalgo |
L.E.A | Hidalgo Co. Sheriff's Office |
Name | Candy Mora-Fletcher |
Age | 23 |
Gender | Female |
Race | Hispanic/Latino |
Name | Lewis Brewster |
Offense | Murder |
Cause | Knife/Stabbing |
Location | California |
Status | Solved |
Incident location |
411 Lozano St
Harlingen Texas, 78550 Cameron |
L.E.A | Harlingen Police Dept. |
Name | Irene Ozuna |
Age | 45 |
Gender | Female |
Race | Hispanic/Latino |
Name | Mario Lozano Lemus |
Offense | Murder |
Cause | Gun/Firearm |
Location | Mexico |
Status | Unsolved |
Incident location |
1300 block of North Carolina Street in Alton
Penitas TX, 78572 Hidaglo |
L.E.A | Hidalgo County Sheriff's Office |
Name | Angel Torrez |
Age | 25 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
Wagner Ave. & Wabash Street
Bexar |
L.E.A | San Antonio Police Dept. |
Name | Unknown |
Gender | Male |
Race | Caucasian/White |
Name | Unknown |
Offense | Murder |
Cause | Unknown |
Location | Unknown |
Status | Unsolved |
Incident location |
1/8 north of, 6 1/2 north of, 6 1/2 west
|
L.E.A | Hidalgo County Sheriff's Office |
Name | Jose Munoz |
Age | 33 |
Gender | Male |
Race | Caucasian/White |
Name | unknown |
Offense | Murder |
Cause | Blunt Force |
Location | unknown |
Status | Unsolved |
Incident location |
6 3/4 N. Inspiration Rd
Mission Texas, 78572 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Juan Jose Marquez |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
1/10 Mile S. of Rancho Toluca Rd. on Mile 3
Weslaco Texas, 78596 Hidalgo |
L.E.A | Hidalgo Co. Sherriff's Office |
Name | Eduardo A. Cuellar |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location | Cameron County |
L.E.A | Cameron County Sheriff's Office |
Name | Walton 'Pinky" Sanchez |
Age | 48 |
Gender | Male |
Race | Hispanic/Latino |
Name | Unknown |
Offense | Murder |
Cause | Gun/Firearm |
Location | Unknown |
Status | Unsolved |
Incident location |
Joanna Avenue and 22nd Street
Mission Texas, 78572 Hidalgo County |
L.E.A | Mission Police Department |